top of page
Features Comparison Loaders
Feature / Specification | Li Mini | Extreme | Extreme Li | XV Max | Li Max | Garbage Loder XV Max |
|---|---|---|---|---|---|---|
CATEGORY | Loader | Loader | Loader | Loader | Loader | Loader |
Seating Capacity | --- | --- | --- | --- | --- | --- |
Cargo Loading Deck | 940*945*1040 | 1905*1300 | 1905*1300 | 990*1400 | 990*1400 | 990*1400*1000 |
Large Passenger Cabin | --- | --- | --- | --- | --- | --- |
Heavy Duty Cargo Body | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
High Payload Capacity | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
POWERTRAIN | ||||||
BLDC Electric Motor / | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rated Power | 1.2 kW | 1.8 kW | 2 kW | 1.2 kW | 1.2 kW | 1.2 kW |
Peak Power | 1.6 kW | 2.7 kW | 2.7 kW | 1.6 kW | 1.6 kW | 1.6 kW |
Top Speed | 25 | 34 | 34 | 25 | 25 | 25 |
BATTERY SYSTEM | ||||||
Lead Acid Battery Option | --- | ✔ | --- | ✔ | --- | ✔ |
Lithium (LFP) Battery | ✔ | --- | ✔ | --- | ✔ | ✔ |
Battery Voltage | 48 | 60 | 60 | 48 | 48 | 48 |
Charging Time | 5-6 | 8-9 | 6-7 | 8-9 | 5-6 | 5-6(in Lithium) |
Driving Range | 90-100(RWR) | 146 | 162 | 90-100(RWR) | 90-100(RWR) | 90-100(RWR) |
CHASSIS & DIMENSIONS | ||||||
High Ground Clearance | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Chassis Type | Ladder | Ladder | Ladder | Ladder | Ladder | Ladder |
Wheel Size | 3.75-12 | 4.00-12 | 4.00-12 | 3.75-12 | 3.75-12 | 3.75-12 |
Larger Wheelbase | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
SUSPENSION & RIDE | ||||||
Telescopic Hydraulic Front Suspension | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Differential Based Leaf Spring Rear Suspension | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Independent Rear Suspension shock absorber based | --- | --- | --- | --- | --- | --- |
Comfortable Seating | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Heavy Duty Cargo Suspension | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
SAFETY & CONTROL | ||||||
Hydraulic Rear Brakes | --- | ✔ | ✔ | --- | --- | --- |
Drum Brakes Rear | ✔ | --- | --- | ✔ | ✔ | ✔ |
Drum Front Brakes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hydraulic Front Brakes | --- | --- | --- | --- | --- | --- |
Drive Modes | --- | ✔ | ✔ | --- | --- | --- |
Regenerative Braking | --- | --- | --- | --- | --- | --- |
DRIVER FEATURES | ||||||
Digital Instrument Cluster | --- | --- | ✔ | --- | --- | --- |
Analog Instrument Cluster | ✔ | ✔ | --- | ✔ | ✔ | ✔ |
Turn Indicators Front | LED | LED | LED | LED | LED | LED |
Turn Indicators Rear | LED | LED | LED | LED | LED | LED |
Headlight | Halogen | Halogen | LED w DRL | Halogen | Halogen | Halogen |
Large Wind Screen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Windscreen Wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Bluetooth enabled Music System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Camera | as an option | as an option | as an option | as an option | as an option | as an option |
CAN enabled Digital Cluster | --- | --- | -- | --- | --- | --- |
BUSINESS ADVANTAGE | ||||||
Low Maintenance Operation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
High Daily Earnings Potential | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Built for Commercial Use | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Extra Features | ||||||
Fire Extinguisher Bottle | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Water bottle stand | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Feature / Specification | Li Mini | Extreme | Extreme Li | XV Max | Li Max | Garbage Loder XV Max |
|---|---|---|---|---|---|---|
CATEGORY | Loader | Loader | Loader | Loader | Loader | Loader |
Seating Capacity | --- | --- | --- | --- | --- | --- |
Cargo Loading Deck | 940*945*1040 | 1905*1300 | 1905*1300 | 990*1400 | 990*1400 | 990*1400*1000 |
Large Passenger Cabin | --- | --- | --- | --- | --- | --- |
Heavy Duty Cargo Body | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
High Payload Capacity | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
POWERTRAIN | ||||||
BLDC Electric Motor / | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rated Power | 1.2 kW | 1.8 kW | 2 kW | 1.2 kW | 1.2 kW | 1.2 kW |
Peak Power | 1.6 kW | 2.7 kW | 2.7 kW | 1.6 kW | 1.6 kW | 1.6 kW |
Top Speed | 25 | 34 | 34 | 25 | 25 | 25 |
BATTERY SYSTEM | ||||||
Lead Acid Battery Option | --- | ✔ | --- | ✔ | --- | ✔ |
Lithium (LFP) Battery | ✔ | --- | ✔ | --- | ✔ | ✔ |
Battery Voltage | 48 | 60 | 60 | 48 | 48 | 48 |
Charging Time | 5-6 | 8-9 | 6-7 | 8-9 | 5-6 | 5-6(in Lithium) |
Driving Range | 90-100(RWR) | 146 | 162 | 90-100(RWR) | 90-100(RWR) | 90-100(RWR) |
CHASSIS & DIMENSIONS | ||||||
High Ground Clearance | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Chassis Type | Ladder | Ladder | Ladder | Ladder | Ladder | Ladder |
Wheel Size | 3.75-12 | 4.00-12 | 4.00-12 | 3.75-12 | 3.75-12 | 3.75-12 |
Larger Wheelbase | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
SUSPENSION & RIDE | ||||||
Telescopic Hydraulic Front Suspension | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Differential Based Leaf Spring Rear Suspension | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Independent Rear Suspension shock absorber based | --- | --- | --- | --- | --- | --- |
Comfortable Seating | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Heavy Duty Cargo Suspension | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
SAFETY & CONTROL | ||||||
Hydraulic Rear Brakes | --- | ✔ | ✔ | --- | --- | --- |
Drum Brakes Rear | ✔ | --- | --- | ✔ | ✔ | ✔ |
Drum Front Brakes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hydraulic Front Brakes | --- | --- | --- | --- | --- | --- |
Drive Modes | --- | ✔ | ✔ | --- | --- | --- |
Regenerative Braking | --- | --- | --- | --- | --- | --- |
DRIVER FEATURES | ||||||
Digital Instrument Cluster | --- | --- | ✔ | --- | --- | --- |
Analog Instrument Cluster | ✔ | ✔ | --- | ✔ | ✔ | ✔ |
Turn Indicators Front | LED | LED | LED | LED | LED | LED |
Turn Indicators Rear | LED | LED | LED | LED | LED | LED |
Headlight | Halogen | Halogen | LED w DRL | Halogen | Halogen | Halogen |
Large Wind Screen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Windscreen Wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Bluetooth enabled Music System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Camera | as an option | as an option | as an option | as an option | as an option | as an option |
CAN enabled Digital Cluster | --- | --- | -- | --- | --- | --- |
BUSINESS ADVANTAGE | ||||||
Low Maintenance Operation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
High Daily Earnings Potential | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Built for Commercial Use | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Extra Features | ||||||
Fire Extinguisher Bottle | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Water bottle stand | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
bottom of page